Sustainability Reporting 2025
On Friday 13 February, we published our ‘Combined Annual and Sustainability Report 2025’ which contains our sustainability disclosures, including our performance and highlights for the year. You can read the full report here.
Beyond our progress toward creating A Better Tomorrow™ by Building a Smokeless World, this year’s sustainability section highlights how sustainability continues to strengthen our performance, resilience, and long-term growth. It provides a strategic update on our four interconnected impact areas, beyond Tobacco Harm Reduction:
Climate
Nature
Circularitry
Communities
It also includes our latest integrated disclosures, TCFD and TNFD, reflecting our holistic approach to managing our climate and nature‑related impacts, risks, opportunities and action plans.
The Sustainability section of our Combined Annual and Sustainability Report 2025 is now also available separately:
Sustainability Performance Data Book 2025
Our ‘Sustainability Performance Data Book 2025’ provides a consolidated overview of BAT's non-financial performance, all relevant reporting indices and frameworks, including the Global Reporting Initiative (GRI), the Sustainability Accounting Standards Board (SASB), and the Sustainable Finance Disclosure Regulation (SFDR) Principal Adverse Impacts (PAI). It also outlines the approach and scope used for data collection and assurance.
In addition to 'Reporting Criteria' available in our Sustainability Performance Data Book, the following documents provide additional detail on how our Scope 3 reporting performance for the year 2025 was prepared, reported and assured.
See our
ÌÇÐÄÊÓÆµScope 3 - Simplified Reporting Methodology (172 kb)
ÌÇÐÄÊÓÆµScope 3 Assurance Report (134 kb)
Our previous year’s sustainability reporting can be found below.
- 2024
- 2023
- 2022
- 2021
- 2020
- Archive
| Report title | Summary reports - PDF |
|---|---|
| Sustainability Section 2024 | Sustainability Section 2024 (23.7 mb) |
| Sustainability Performance Data Book 2024 | Sustainability Performance Data Book 2024 (2.0 mb) |
| ÌÇÐÄÊÓÆµScope 3 - Simplified Reporting Methodology 2024 | ÌÇÐÄÊÓÆµScope 3 - Simplified Reporting Methodology 2024 (0.3 mb) |
| ÌÇÐÄÊÓÆµScope 3 Assurance Report 2024 | ÌÇÐÄÊÓÆµScope 3 Assurance Report 2024 (174 kb) |
| Report title | Summary reports - PDF |
|---|---|
| ÌÇÐÄÊÓÆµScope 3 – Simplified Reporting Methodology 2023 | ÌÇÐÄÊÓÆµScope 3 - Simplified Reporting Methodology 2023 (0.2 mb) |
| ÌÇÐÄÊÓÆµCombined Annual and Sustainability Report 2023 | ÌÇÐÄÊÓÆµCombined Annual and Sustainability Report 2023 (8.0 mb) |
| ESG Performance Data Book 2023 | ESG Performance Data Book 2023 (2.3 mb) |
| ÌÇÐÄÊÓÆµ2023 Reporting Criteria | ÌÇÐÄÊÓÆµ2023 Reporting Criteria (2.0 mb) |
| ÌÇÐÄÊÓÆµScope 3 – Simplified Reporting Methodology 2022 | ÌÇÐÄÊÓÆµScope 3 - Simplified Reporting Methodology 2022 (0.2 mb) |
| Bloomberg Gender Equality Index 2023 | Bloomberg GEI (0.3 mb) |
| Report title | Summary reports - PDF |
|---|---|
| ÌÇÐÄÊÓÆµCombined Annual and ESG Report 2022 | ÌÇÐÄÊÓÆµCombined Annual and ESG Report 2022 (8.7 mb) |
| ESG Performance Data Book 2022 | ESG Performance Data Book 2022 (1.2 mb) |
| ESG Performance Data 2022 | ESG Performance Data 2022 (0.1 mb) |
| ÌÇÐÄÊÓÆµ2022 Reporting Criteria | ÌÇÐÄÊÓÆµ2022 Reporting Criteria (0.3 mb) |
| ÌÇÐÄÊÓÆµScope 3 - Simplified Reporting Methodology 2021 | ÌÇÐÄÊÓÆµScope 3 - Simplified Reporting Methodology 2021 (0.1 mb) |
| Bloomberg GEI | Bloomberg GEI (0.3 mb) |
| Report title | Summary reports - PDF |
|---|---|
| ESG Report 2021 | ESG Report 2021 (9.2 mb) |
| Combined Performance and ESG Summary 2021 | Combined Performance and ESG Summary 2021 (4.6 mb) |
| ESG Performance Data 2021 | ESG Performance Data 2021 (0.2 mb) |
| ESG reporting criteria | ESG reporting criteria (0.2 mb) |
| Report title | Summary reports - PDF |
|---|---|
| ESG Report 2020 | ESG Report 2020 (14.1 mb) |
| ESG Summary Report 2020 | ESG Summary Report 2020 (1.4 mb) |
| ESG Performance Data 2020 | ESG Performance Data 2020 (66 kb) |
| Report title | Summary reports - PDF |
|---|---|
| ESG Report 2019 | ESG Report 2019 (3.7 mb) |
| Sustainability Report 2019 | ÌÇÐÄÊÓÆµSustainability Strategy Report 2019 (3.35 mb) |
| Sustainability Report 2018 | Sustainability Report 2018 (5.5 mb) |
| Sustainability Report 2017 | Sustainability Report 2017 (7.1 mb) |
| Sustainability Report 2016 | Sustainability Report 2016 (4.9 mb) |
| Sustainability Report 2015 | Sustainability Summary 2015 (13.9 mb) |
| Sustainability Report 2014 | Sustainability Summary 2014 (2.8 mb) |
| Sustainability Report 2013 | Sustainability Summary 2013 (2.3 mb) |
| Sustainability Report 2012 | Sustainability Summary 2012 (2.5 mb) |
| Sustainability Report 2011 | Sustainability Summary 2011 (2.17 mb) |
| Sustainability Report 2010 | Sustainability Summary 2010 (3.82 mb) |
| Sustainability Report 2009 | Sustainability Report 2009 (1.60 mb) |
Group stakeholder dialogue reports
Making sense of integrated reporting (625 kb)
How will business tackle water scarcity (622 kb)
Making greenhouse gas emissions pay (646 kb)
Sustainable agriculture (377 kb)
Renewable energy and low carbon options (367 kb)